





| Model | SDG10000E | |
| Rated Frequency | Hz | 50/60 |
| Rated AC Voltage | V | 220, 230, 240, 110/220, 127/220, 115/230, 120/240, 220/380, 230/400, 240/415 |
| Rated Power | kW | 8/8.5 |
| Max. Power | kW | 8.5/9.2 |
| Phase Number | Single Phase and Three Phase | |
| Engine Model | SD1100FE | |
| Engine Speed | rpm | 3000/3600 |
| Starting System | Electric | |
| Standard Features | Voltmeter, AC Output Socket, AC Circuit Breaker, Oil Alert | |
| Dimension(L*W*H) | mm | 1060*580*780 |
| Net Weight | kg | 160 |
· Warranty: 1 Year
· Factory Driect Sales
· Permanent Free Consultation
8.5KW open type diesel generator. Ideal for site use, commercial use, tradesmen or simply home / garage use. SDG10000E is powered by SD1100FE single cylinder 4-Stroke diesel engine. Weighing only 160KG, wheels optional, customizable colors.
| Business Type | Manufacturer/Factory & Trading Company | |||
| Main Products | Diesel engines; Air-cooled and water-cooled 3-2000kw diesel generators | |||
| Number of Employees | 500 | |||
| Management System Certification | ISO9001:2015, ISO14001 | |||
| Address | No.6 Guohuai Avenue, Economic Development Zone, Xuyi County, Huaian City, Jiangsu Province, China, 211700 | |||
| Plant Area | 72726 square meters | |||
| Registered Capital | 100,000,000 RMB | |||
| Nearest Port | Shanghai Port | |||
| Production Capacity | All information verified by SGS | |||
| Production Lines | 6 | |||
| Inspection Type for Finished Products | 100% inspection (Visual inspection & Function inspection) | |||
| OEM Service Available | Yes | |||
| R&D Engineers | 4 people |
¡Gracias por suscribirte!
¡Este correo electrónico ha sido registrado!